
Map of South Africa
Below is a map of South Africa with the major roads and towns/cities listed. We have head offices in Cape Town, Johannesburg, Port Elizabeth and Durban. For contact details of each office, please click here.
**NEW** Other maps available: Map of Namibia
We do allow for one way car rentals (pickup in Johannesburg, and drop off in Cape Town), but will charge a one way drop off fee of R950.00 . Please use our distance table below to calculate distances between towns.
Hi-res road map of South Africa
The distances given are those over the shortest practical routes, and are not necessarily the best or the fastest. Distances shown are in Km.
| Beaufort West | ||||||||||||||||||||||
| Bloemfontein | 535 | |||||||||||||||||||||
| Cape Town | 998 | 463 | ||||||||||||||||||||
| Colesberg | 779 | 216 | 316 | |||||||||||||||||||
| Cradock | 195 | 811 | 384 | 348 | ||||||||||||||||||
| Durban | 806 | 881 | 1660 | 667 | 1225 | |||||||||||||||||
| East London | 667 | 289 | 518 | 1042 | 575 | 597 | ||||||||||||||||
| George | 630 | 1240 | 481 | 545 | 436 | 764 | 237 | |||||||||||||||
| Graaf-Reinet | 342 | 388 | 945 | 139 | 203 | 672 | 422 | 209 | ||||||||||||||
| Grahamstown | 274 | 461 | 185 | 796 | 175 | 370 | 873 | 570 | 483 | |||||||||||||
| Johannesburg | 987 | 826 | 1168 | 992 | 598 | 811 | 623 | 1405 | 417 | 951 | ||||||||||||
| Kimberley | 467 | 654 | 501 | 734 | 750 | 842 | 493 | 284 | 960 | 175 | 497 | |||||||||||
| Klerksdorp | 306 | 161 | 843 | 701 | 1043 | 859 | 689 | 674 | 498 | 1272 | 273 | 809 | ||||||||||
| Kokstad | 779 | 845 | 694 | 538 | 687 | 985 | 409 | 264 | 548 | 652 | 1359 | 670 | 896 | |||||||||
| Ladysmith | 345 | 447 | 566 | 367 | 877 | 859 | 1203 | 748 | 231 | 797 | 650 | 1429 | 436 | 966 | ||||||||
| Mossel Bay | 1267 | 1035 | 1082 | 770 | 1234 | 497 | 408 | 66 | 696 | 1306 | 547 | 608 | 392 | 808 | 273 | |||||||
| Nelspruit | 1575 | 521 | 811 | 520 | 832 | 358 | 1242 | 1167 | 1509 | 1214 | 689 | 1124 | 964 | 1179 | 771 | 1293 | ||||||
| Oudtshoorn | 1472 | 94 | 1145 | 1048 | 988 | 676 | 1130 | 479 | 312 | 63 | 689 | 1244 | 451 | 495 | 422 | 714 | 179 | |||||
| Pietermaritzburg | 1299 | 675 | 1226 | 154 | 191 | 583 | 748 | 503 | 722 | 872 | 1173 | 594 | 88 | 833 | 804 | 1544 | 578 | 1145 | ||||
| Port Elizabeth | 854 | 358 | 1373 | 396 | 1008 | 669 | 952 | 752 | 1062 | 131 | 251 | 330 | 300 | 927 | 251 | 454 | 756 | 635 | 405 | |||
| Pretoria | 1120 | 561 | 1188 | 342 | 1292 | 425 | 752 | 220 | 532 | 58 | 1045 | 895 | 1226 | 1050 | 656 | 869 | 681 | 1463 | 475 | 1009 | ||
| Richards Bay | 674 | 1109 | 259 | 1426 | 585 | 1488 | 339 | 446 | 796 | 905 | 594 | 978 | 1145 | 1487 | 849 | 182 | 988 | 989 | 1769 | 775 | 1268 | |
| Upington | 699 | 826 | 802 | 1075 | 1149 | 698 | 1144 | 792 | 1212 | 620 | 401 | 875 | 844 | 667 | 857 | 958 | 1243 | 669 | 560 | 821 | 576 | 519 |

